Reference
Card Category
Category | Description |
---|---|
Debit | Debit card |
Credit | Credit card |
Prepaid | Prepaid card |
Card Configuration Status
Status | Description |
---|---|
Inactive | The configuration profile is inactive. |
Active | The configuration profile is active. |
Card Status
Status | Description |
---|---|
Unactivated | The card has not been activated by the cardholder. |
Active | The card is active and ready for use. |
Suspended | The card is currently suspended. |
Closed | The card is closed. |
Card Status Reason
Reason | Description |
---|---|
Not Set | The card status is unavailable. This occurs when a card is replaced by i2c instead of the issuing bank. |
Damaged | The card is damaged. |
Expired | The card is expired. |
Lost Stolen | The card has been reported lost or stolen. |
Fraud Compromised | The card has been compromised and closed for fraud reasons. |
Return | The card was unable to be delivered and is being returned to the issuing bank. |
Fee Type
Type | Description |
---|---|
Activation Fee | |
Replacement Fee |
Order Status
Status code | Status | Description |
---|---|---|
0 | Order Pending | The order is pending fulfillment by the processor. |
1 | Completed | The order has been fulfilled by the processor. For physical cards, the card is being printed and mailed to the cardholder. |
2 | Failed | The order failed at the processor. |
3 | Authorizing | |
4 | AuthorizationFailed | |
5 | AuthorizationCompleted |
Payment Instrument Type
Type | Description |
---|---|
Physical MSR | Physical card with a magnetic strip. |
PhysicaI CC | Physical card with a chip. |
Physical Contactless | Physical card using RFID. |
Physical Combo | Physical card with a chip that supports contactless payments. |
Virtual Pan | Virtual card. |
Phone Type
Type | Description |
---|---|
Home | Home phone number |
Mobile | Mobile or cell phone number |
Work | Work phone number |
Processing Code
Code |
---|
Purchase |
Withdrawal |
Debit Adjustment |
Conversion Guarantee |
Conversion Verification |
Traveler Check |
Cashback Purchase |
Account Funding |
Quasi Cash |
Funds Withdrawal |
Cash Disbursement |
Deferred Goods |
Debit Fee |
Credit Return |
Deposit |
Credit Adjustment |
Check Deposit Guarantee |
Check Deposit |
Original Credit |
Payment Transaction |
Credit Disbursement |
Available Funds Inquiry |
Cardholder Transfer |
Bill Payment |
Payment |
Peer to Peer Payment |
Payment From Third Party |
Peer to Peer Payment Credit |
Loan Payment |
Payment Enclosed |
Prepaid Activation |
Pin Unblock |
Pin Change |
Balance Inquiry |
Account Verification |
ATM Mini Statement |
Eligibility Inquiry |
Replacement Status
Status |
---|
Not Applicable |
Pending |
Completed |
Failed |
Replace Reason
Reason | Description |
---|---|
Damaged | |
Lost Stolen | |
Fraud Compromised | |
Returned | |
Expired |
Shipping Type
Type | Description |
---|---|
Normal | |
Expedited |
Transaction Message Type
Type |
---|
Authorization |
Authorization Advice |
Financial |
Financial Advice |
Reversal Request |
Network Management Request |
Transaction Response Code
Code |
---|
Approved |
Refer to Card Issuer |
Refer to Card Issuer Special Condition |
Invalid Merchant |
Lost or Stolen Card |
Do Not Honor |
Error |
Pickup Card, Special Condition |
Honor with Identification |
Approved Partial Amount |
Invalid Transaction |
Invalid Amount |
Invalid Card Number |
Invalid Issuer |
Customer Cancellation Reversal |
Issuer File Update Field Edit Error |
Format Error |
Bank Not Supported by Switch - Future Use |
Partial Reversal |
Expired Card Pickup |
Suspect Fraud |
No Credit Account - Future Use |
Requested Function Not Supported |
Lost Card Not Captured |
No Universal Account |
Stolen Card Pickup |
Insufficient Funds |
No Checking Account - Future Use |
No Savings Account - Future Use |
Expired Card |
Invalid PIN |
No Card Account |
Transaction Not Permitted to Cardholder |
Transaction Not Permitted to Acquirer |
Suspected Fraud |
Exceeds Withdrawal Amount Limit |
Restricted Card |
Security Violation |
Original Amount Incorrect Reversal |
Exceeds WIthdrawal Frequency Limit |
Response Received Late |
Invalid Transaction Contact Card Issuer |
PIN Change Decline |
Allowed Number of PIN Tries Exceeded |
Invalid Nonexistent To Account Specified - Future Use |
Invalid Nonexistent From Account Specified - Future Use |
Invalid Nonexistent Account Specified General - Future Use |
Key Exchange Validation Failed |
System Not Available - Future Use |
Invalid Transaction PIN Block Format Error |
Time Out Issuer |
Invalid Authorization LifeCycle |
Approved Account Verification |
PIN Validation Not Possible |
Approved Purchase Only |
Invalid Transaction CVV2 Format Error |
Bad Expiry Date |
Issuer Switch Inoperative |
Route Unable Transaction |
Transaction Cannot Be Completed |
Duplicate Transmission |
System Error |
Already Activated Card |
Approve Transaction Super Green Path |
Auth Host Timed Out |
Cryptogram Decline |
Invalid Currency |
Auth Host Down |
Bad CVV2 Expiry Date |
General AVS Decline |
General Card Decline |
General CVV2 Decline |
Pre Active Card |
Invalid Status Purse |
PIN Change Fail Invalid Data |
Bad PIN Invalid PIN Block Length |
Inactive Card |
Account Closed |
Card Technology Mismatch |
Strong Customer Authentication Required |
ATC Validation Failed |
Error Codes
Code | Description |
---|---|
1000 | General exception |
2000 | General exception |
2001 | CustomerId was not found or not associated with Card |
2002 | Card can not be activated |
2003 | Card was already activated |
2004 | Card can not be suspended |
2005 | Card is not suspended |
2006 | Card is already closed |
2007 | Pin cannot be set on closed cards |
2008 | Account relationship type is not eligible for debit cards |
2009 | Account does not belong to customer |
2010 | Card Order has not completed processing |
2011 | Card is closed |
2012 | Request has not completed |
2015 | Primary card not found |
2020 | Card not found |
2021 | Processor Card Id is invalid |
2022 | Customer already has a card for this account |
2023 | Card Order must be complete |
2024 | Card has not been activated |
2025 | Card is already suspended |
2026 | Card is already AdminBlocked |
2027 | Card Configuration not found |
2028 | Card Provider not found |
2029 | Card not found at processor |
2030 | Card order is not complete |
2031 | Company Name can only be used on cards associated with business accounts |
2032 | Card Replacement has not completed |
2033 | Pin must be four digits |
2034 | Card has already been replaced |
2100 | Cards Not Enabled On Product |
2101 | Card Config Not Found |
2102 | Card Config Change Not Pending |
2103 | Card Config Not Associated With Product |
2104 | Card Config Not Enabled |
2105 | ShippingType not supported by card configuratio |
2106 | CardConfigStatus must be provided on updates |
2150 | Change not approved |
2151 | Product change not pending |
2152 | Product config change approval requires dual control |
2153 | Product config required |
2200 | TCP Error |
2301 | Account not found |
2302 | Account is closed |
2350 | Authorization already been cleared |
2351 | Auth was not found |
2352 | Error occurred generating referenceid |
2353 | Transaction was not found |
2354 | Transaction has already been reversed |
2355 | Transaction Category is not valid |
2356 | Transaction Type is not valid with this Category |
2357 | Authorization was reversed |
2375 | PrimaryCustomerId was not found |
2376 | ParentCustomerId was not found |
2377 | Bin Sponsorship Card Already Exists |
2378 | Primary Customer and Parent Customer Must Have The Same PartnerId |
2380 | Bin Sponsorship Card was not found |
3000 | General exception |
3001 | Access denied |
3100 | Card is locked by admin |
Updated 4 months ago