Reference
Check Types
Type | Description |
---|---|
Standard | A check drawn from a business or personal account at another bank |
OnUs | A check drawn from a COS account |
Treasury | |
MoneyOrder | |
FedReserveBank | |
FedHomeLoan | |
StateLocalGovt | |
Certified | |
Unknown | Check type cannot be determined |
Directions
Direction | Description |
---|---|
Inbound | A check drawn from a COS account, deposited at another bank |
Outbound | A check deposited into a COS account, drawn from an account at another bank |
Payment Status
Status | Description |
---|---|
Created | We have received the payment, but have not started processing it yet. This status should only appear briefly under normal circumstances. |
Pending | The payment is waiting to be batched and sent to the Federal Reserve. |
Hold | Payment is being held at the moment and reviewed by our operations team. |
Batched | The payment has been batched and a final review is being done before we send it out in a file to the Federal Reserve. |
Processing | For inbound payments, we are attempting to post the payment to the receiving account. For outbound payments, the payment has been sent to the Federal Reserve, but has not posted yet. |
Completed | The payment has been posted and accepted by the Federal Reserve (in the case of outbound payments). This is a final status. |
Rejected | Your check has been rejected for compliance reasons. Applies to Outbound payments only. This is a final status. |
Canceled | An outbound payment has be canceled at the request of the partner. A payment may only be canceled while either pending or on hold. This is a final status. |
Positive Pay Status
Status | Description |
---|---|
Authorized | The check has been authorized for positive pay. |
Paid | An authorized check has been presented by the Federal Reserve and paid by the Bank. |
Revoked | The check's positive pay status has been revoked. |
Payment Types
Type | Description |
---|---|
Forward | A forward item is a check that has been presented for deposit and will be sent to the payer bank. |
Return | Relates to a previous forward item which the payer bank has returned. |
Availability Policy/Reg CC Policy Types
The details below provide the length in days as to when funds from a check deposit will be available in the customer's account.
Type | Details |
---|---|
Standard | - $225 or less of the aggregate amount deposited daily to be available next business day. - Remainder amount available on the 2nd business day after the deposit date. |
NewAccount | - $5,525.00 or less of the aggregate amount deposited daily to be available 2nd business day after the deposit date - Excess of $5,525 available on the 7th business day after the deposit date. |
LargeDeposits | - $225 or less of the aggregate amount deposited daily to be available next business day - $5,300 or less of the aggregate amount deposited daily to be available on the 2nd business day after the deposit date. - Remainder of the deposit to be available on the 7th business day after the deposit date. |
RedepositedCheck | - Total amount of the deposit to be available on the 7th business day after the deposit date. |
RepeatedOverdrafts | - Total amount of the deposit to be available on the 7th business day after the deposit date. |
OnUs | - Total amount of the deposit to be available on the 2nd business day after the deposit date. |
RCNoticeOfUnpaidReturn | - Total amount of the deposit to be available on the 7th business day after the deposit date. |
RCSuspectFraud | - Total amount of the deposit to be available on the 7th business day after the deposit date. |
RCFundingAccountOverdrafts | - Total amount of the deposit to be available on the 7th business day after the deposit date. |
RCUnverifiedEndorsement | - Total amount of the deposit to be available on the 7th business day after the deposit date. |
RCInconsistentInformation | - Total amount of the deposit to be available on the 7th business day after the deposit date. |
RCErasuresOrAlterations | - Total amount of the deposit to be available on the 7th business day after the deposit date. |
RCOutOfDateRoutingNumber | - Total amount of the deposit to be available on the 7th business day after the deposit date. |
RCPostDatedOrStaleDate | - Total amount of the deposit to be available on the 7th business day after the deposit date. |
RCPayingBankNotPaidIndication | - Total amount of the deposit to be available on the 7th business day after the deposit date. |
RCLostOrDamaged | - Total amount of the deposit to be available on the 7th business day after the deposit date. |
EmergencyConditions | - Total amount of the deposit to be available on the 7th business day after the deposit date. |
Reject Reasons
Reason | Description |
---|---|
ImageAnalysisFailure | |
PostingException | |
AmountMismatch | |
MaxItemAmountExceeded | |
MaxDepositAmountExceeded | |
MaxItemsPerDayExceeded | |
Duplicate | |
PayerRoutingNumberInvalid | |
PayerAccountNumberInvalid | |
CheckNumberInvalid | |
NotSpecified |
Return Codes
Code | Description |
---|---|
A | Not Sufficient Funds |
B | Uncollected Funds Hold |
C | Stop Payment |
D | Closed Account |
E | Unable to Locate Account |
F | Frozen/Blocked Account |
G | Stale Dated |
H | Post Dated |
I | Endorsement Missing |
J | Endorsement Irregular |
K | Signature(s) Missing |
L | Signature(s) Irregular |
M | Non-Cash Item (Non-Negotiable) |
N | Altered/Fictitious Item |
P | Item Exceeds Dollar Limit |
Q | Not Authorized |
R | Branch/Account Sold (Wrong Bank) |
S | Refer to Maker |
T | Stop Payment Suspect |
W | Cannot Determine Amount |
X | Refer to Image |
Errors
Code | Description |
---|---|
2000 | General exception |
2001 | Invalid payment status |
2002 | Invalid posting status |
2003 | Payment cannot be canceled |
2004 | Account not found |
2005 | Payment must be outbound |
2006 | Payment must be inbound |
2007 | Payment must be an inbound origination |
2008 | Payment must be status completed or rejected to be corrected |
2009 | Invalid change code |
2010 | Payment must be an inbound return |
2011 | Payment must be an origination |
2012 | Payment must be status completed or rejected to be returned |
2013 | Payment must be status completed or rejected to be dishonored |
2014 | Invalid return code |
2015 | Invalid dishonored return code |
2016 | Original payment not found |
2017 | Cannot link to same payment ID |
2018 | Payment type must be return or notification of change |
2019 | Original payment must be completed |
2020 | Payment must be on hold to request a rescan |
2021 | No scan lists are configured for account |
2022 | Scan already pending |
2023 | Previous payment not found |
2024 | Previous payment must be a completed outbound origination |
2025 | Receiver account not found |
2026 | Active holds found |
2027 | Posting account cannot be changed due to current payment status |
2028 | Posting status must be pending or failed to change posting account |
2029 | Posting status must be failed to attempt a retry |
2030 | Originator profile address missing or invalid |
2031 | Payment image data not available |
2032 | Invalid front image format |
2033 | Invalid back image format |
2200 | Batch not authorizing |
2201 | Batch requires one or more payments |
2202 | No filters were found on the request |
2300 | No active configuration found for account |
2301 | Deposits not allowed for account type |
2306 | Max payment amount exceeded |
2309 | Origination not allowed from a restricted account |
2310 | Account config change not approved |
2311 | Account config change not pending |
2312 | Account config change approval requires dual control |
2313 | Account configuration not found or is invalid |
2314 | Global profile not found or is invalid |
2315 | Global profile change not approved |
2316 | Global profile change not pending |
2317 | Product change not pending |
2318 | Product change not approved |
2319 | Global config change approval requires dual control |
2320 | Global config required |
2321 | Global config accounts must be unique |
2323 | Inbound Suspense Account not found |
2324 | Outbound Suspense Account not found |
2325 | Return Account not found |
2326 | Operator Account not found |
2327 | Unposted Account not found |
2328 | Product config change approval requires dual control |
2329 | Account config required |
2330 | Product config required |
2400 | Distribution must be generating |
2401 | Distribution already canceled |
2402 | Distribution must be pending |
2403 | Distribution must be on hold |
2404 | Distribution must be verified |
2405 | Distribution must be released |
2406 | Distribution must not be released |
2407 | Distribution must be transmitted |
2408 | Distribution must be acknowledged |
2409 | Distribution must be processing |
2410 | Distribution must have been previously transmitted |
2411 | Distribution release requires dual control |
2412 | A distribution is currently generating |
2413 | No payments to distribute |
2414 | Distribution is currently processing and can no longer be acknowledged |
2415 | Distribution is currently complete and can no longer be acknowledged |
2416 | Cannot verify distribution with exceeded limits |
2417 | No filters were found on the request |
2500 | Submission import count cannot exceed total payment count |
2501 | Submission process count cannot exceed total payment count |
2600 | Hold is not active |
2601 | Hold payment not found |
2602 | No filters were found on the request |
2603 | This action requires dual control |
3000 | General exception |
3001 | Flags not allowed |
3002 | Clearing hold exceeds user permissions for payment amount |
3200 | Access denied |
Updated about 1 year ago