Reference
SEC Codes
The ACH API supports the following SEC codes:
Code | Description |
---|---|
CCD | Cash Concentration or Disbursement. Payments between corporate entites |
IAT | International payments |
POS | Point of Sale payments |
PPD | Prearranged Payments to consumers |
TEL | Payments initiated by telephone |
WEB | Payments initiated via the internet |
Which code should I use?
Your operations support team will guide with this based on the use case you are trying to support.
Directions
Direction | Description |
---|---|
Inbound | Payment we received from another bank |
Outbound | Payment we are sending to another bank |
Service Types
Type | Description |
---|---|
Standard | Payment will be effective the following day. International payments must use this type. |
SameDay | Payment will be effective the same day it was originated provided it was originated before the daily cutoff time. Not available for international payments or those that are over $100,000. |
Transaction Types
Type | Description |
---|---|
Push | A credit payment being sent from an originator to a receiver |
Pull | A debit payment being taken from a receiver and given to the originator. |
Payment Types
Type | Description |
---|---|
Origination | A new payment originating from either Cross River or another bank. Most payments are of this type. |
Return | Related to a previous origination that has been returned by the receiving bank. |
DishonoredReturn | Related to a previous return, that has been dishonored by the receiving bank. |
Correction | Related to a previous origination. The receiving bank accepted the original payment but is now notifying you of information you should correct next time you send a payment to this receiver (e.g. use a different account number) |
Payment Status
Status | Description |
---|---|
Created | We have received the payment, but have not started processing it yet. This status should only appear briefly under normal circumstances. |
Pending | The payment is waiting to be batched and sent to the Federal Reserve. |
Hold | Payment is being held at the moment and reviewed by our operations team. |
Batched | The payment has been batched is a final review is being done before we send it out in a file to the Federal Reserve. |
Processing | For inbound payments, we are attempting to post the payment to the receiving account. For outbound payments, the payment has been sent to the Federal Reserve, but has not posted yet. An outbound standard payment may remain in this status for a day or more. Same day payments will transition to Complete soon after Processing. |
Complete | The payment has been posted and accepted by the Federal Reserve (in the case of outbound payments). This is a final status. |
Canceled | An outbound payment has be canceled at the request of the partner. A payment may only be canceled while either pending or on hold. This is a final status. |
Rejected | Our operations team was unable to process the payment and has rejected it. In the case of inbound, the payment has been returned to the originating bank. This is a final status. |
Return Codes
Code | Description |
---|---|
R01 | Insuffcient Funds |
R02 | Account closed |
R03 | No account or unable to locate account |
R04 | Invalid account number |
R05 | Unauthorized debit to consumer account |
R06 | Returned per ODFI's request |
R07 | Authorization revoked by customer |
R08 | Payment stopped or stop payment on item |
R09 | Uncollected funds |
R10 | Customer advises not authorized |
R11 | Customer Advises Entry Not in Accordance with the Terms of the Authorization |
R12 | Branch sold to another DFI |
R13 | Invalid ACH routing number |
R14 | Representment payee deceased or unable to continue in that capacity |
R15 | Beneficiary of account holder deceased |
R16 | Account frozen |
R17 | File record edit criteria |
R18 | Improper effective entry date |
R19 | Amount field error |
R20 | Nontransaction account |
R21 | Invalid company identification |
R22 | Invalid individual ID number |
R23 | Credit entry refused by receiver |
R24 | Duplicate entry |
R25 | Addenda error |
R26 | Mandatory field error |
R27 | Trace number error |
R28 | Routing number or check digit error |
R29 | Corporate customer advises not authorized |
R30 | RDFI not participant in check truncation program |
R31 | Permissible return entry |
R32 | RDFI nonsettlement |
R33 | Return of XCK entry |
R34 | Limited participation DFI |
R35 | Return of improper debit entry |
R36 | Return of improper credit entry |
R37 | Source Document Presented for Payment |
R38 | Stop payment on source document |
Dishonored Returns
Returns of returns :)
Code | Description |
---|---|
R61 | Misrouted return |
R62 | Return of Erroneous or Reversing Debit |
R63 | Incorrect dollar amount |
R64 | Incorrect individual identification |
R65 | Incorrect transaction code |
R66 | Incorrect company identification |
R67 | Duplicate return |
R68 | Untimely return |
R69 | Multiple errors |
R70 | Permissible return entry not accepted |
Correction Codes
Code | Description |
---|---|
C01 | Incorrect DFI Account Number |
C02 | Incorrect Routing Number |
C03 | Incorrect Routing Number and Incorrect DFI Number |
C04 | Incorrect Individual Name/Receiving Company Name |
C05 | Incorrect Transaction Code |
C06 | Incorrect DFI Account Number and Incorrect Transaction Code |
C07 | Incorrect Routing Number, Incorrect DFI Account Number, and Incorrect Transaction Code |
C08 | Incorrect Receiving DFI Identification (IAT only) |
C09 | Incorrect Identification Number |
C13 | Addenda Format Error |
C14 | Incorrect SEC Code for Outbound International Payment |
POS Card Transaction Types
Type | Description |
---|---|
01 | Purchase of goods |
02 | Cash |
03 | Return Reversal |
11 | Purchase Reversal |
12 | Cash Reversal |
13 | Return |
21 | Adjustment |
99 | Misc. Transaction |
WEB Payment Types
Type | Description |
---|---|
S | Single payment |
R | Recurring payment |
IAT Transaction Types
Code | Description |
---|---|
ANN | |
BUS | |
DEP | |
LOA | |
MIS | |
MOR | |
PEN | |
REM | |
RLS | |
SAL | |
TAX | |
ARC | |
BOC | |
POS | |
RCK | |
TEL | |
WEB |
IAT Identifcation Qualifiers
Qualifier | Description |
---|---|
01 | Routing number |
02 | BIC |
03 | IBAN |
Error Codes
Code | Description |
---|---|
1000 | General exception |
1001 | Payment required |
2000 | General exception |
2001 | Invalid payment status |
2002 | Invalid posting status |
2003 | Payment cannot be canceled |
2004 | Account not found |
2005 | Payment must be outbound |
2006 | Payment must be inbound |
2007 | Payment must be an inbound origination |
2008 | Payment must be status completed or rejected to be corrected |
2009 | Invalid change code |
2010 | Payment must be an inbound return |
2011 | Payment must be an origination |
2012 | Payment must be status completed or rejected to be returned |
2013 | Payment must be status completed or rejected to be dishonored |
2014 | Invalid return code |
2015 | Invalid dishonored return code |
2016 | Original payment not found |
2017 | Cannot link to same payment ID |
2018 | Payment type must be return or notification of change |
2019 | Original payment must be completed |
2020 | Payment must be on hold to request a rescan |
2021 | No scan lists are configured for account |
2022 | Scan already pending |
2023 | Previous payment not found |
2024 | Previous payment must be a completed outbound origination |
2025 | Receiver account not found |
2026 | Active holds found |
2027 | Posting account cannot be changed due to current payment status |
2028 | Posting status must be pending or failed to change posting account |
2029 | Posting status must be failed to attempt a retry |
2030 | Originator profile address missing or invalid |
2200 | Batch not authorizing |
2201 | Batch requires one or more payment |
2202 | No filters were found on the request |
NACHA Field Mappings
Common NACHA to API field mappings
NACHA Record | NACHA Field | COS API Field |
---|---|---|
Batch | Company Name | Originator.Name |
Batch | Company Discretionary Data | Originator.Data |
Batch | Company Identification | Originator.Identification |
Batch | Standard Entry Class Code | SecCode |
Batch | Company Entry Description | Description |
Batch | Company Descriptive Date | N/A |
Batch | Effective Entry Date | EffectiveDate |
Batch | Settlement Date | SettlementDate |
Batch | Originator Status Code | N/A |
Batch | Originating DFI Identification | Originator.RoutingNumber |
Entry | Transaction Code | TransactionType / Receiver.AccountType |
Entry | Receiving DFI Identification | Receiver.RoutingNumber |
Entry | DFI Account Number | Receiver.AccountNumber |
Entry | Amount | Amount |
Entry | Individual Identification Number | Receiver.Identification |
Entry | Individual Name | Receiver.Name |
Entry | Discretionary Data | Receiver.Data / |
Entry | Trace Number | TraceNumber |
Addenda (05) | Payment Related Information | Addenda (only one informational addenda record is supported) |
Updated over 1 year ago