Enums
LoanStatusEnum
These enums communicate the status of a loan.
Enum | Enum number | Description |
---|---|---|
| 1 | Arix received a new loan application. |
| 2 | All required documents were received. |
| 3 | Loan successfully passed compliance. |
| 4 | Loan was approved for funding. |
| 5 | At least 1 rail was submitted for funding. |
| 6 | Full loan amount was funded. |
| 7 | An internal CRB process. Confirms that account entries are complete. |
| 8 | Loan finished the seasoning period and is ready to be sold. |
| 9 | Loan was sold (not in use). |
| 10 | Loan was paid back by end user (not in use). |
| 11 | All compliance rules were passed and the system is waiting for the funding information. Once in this status, only a Put /FundingInfo will get the loan funded. |
| 80 | A return/cancel has been requested, and the funding is being returned to the originating account. |
| 90 | Internal status. |
| 100 | Issuing bank cancelled the loan. Terminal State. |
| 101 | Loan failed the compliance check. |
| 102 | Issuing bank didn't approve - possible only prior to funding. Terminal State. |
| 103 | All rails that were successfully funded came back as returned. |
| 104 | Funding was attempted, but a balance remains to be funded. |
FundingResult enums
These enums communicate the results of a funding attempt.
Enum | Enum number | Description |
---|---|---|
| 0 | All funded. |
| 1 | Some funds were sent successfully, but some failed. |
| 2 | Funding failed and nothing was funded. |
RailResultType enums
These enums communicate the results of a rail transaction as part of the funding attempt.
Enum | Enum number | Description |
---|---|---|
| 0 | Rail wasn't attempted. |
| 1 | API call was successful and the funds are pending transmission. |
| 2 | Full requested amount has been funded and released on the rail. |
| 3 | The request to fund failed immediately upon request (usually due to a mistake in the API instructions.) |
| 4 | The rail was rejected. |
| 5 | The rail that was sent and marked as success was returned. |
| 6 | A rail was skipped. No need to reattempt the funding. |
| 7 | The rail failed because it couldn't be validated. |
| 8 | Arix received a notification that a specific ACH rail was rejected. |
| 9 | CRB Ops cancelled the ACH payment. |
| 10 | A Notice of Change (NOC) was received. Relevant for recurrent disbursements. |
| 11 | CRB Ops put the ACH transaction on hold. |
| 12 | COS Core (part of XPay) transaction was completed successfully. |
| 13 | COS Core (part of XPay) transaction was unable to complete. |
| 15 | Inbound payment request has been received and is awaiting approval. |
| 16 | Payment canceled at the sender's request or has expired. |
| 17 | Payment was rejected by the receiver. |
| 18 | Payment failed to post to either the sender or receiver's account. Most commonly due to insufficient funds. |
| 19 | Payment has been posted to both the sender and receiver's accounts. |
| 20 | COS Core (part of XPay) reversal transaction has been completed. |
| 24 | COS XPay requested reversal hasn't been approved. |
| 25 | COS XPay requested reversal was unable to be reversed. |
| 26 | COS XPay reversal was canceled. |
| 27 | Check was cashed. |
| 28 | Check was printed. |
| 29 | A digital check was printed. |
| 30 | The check was mailed. |
| 31 | The check wasn't able to be cashed. |
RailType enums
These enums communicate the type of rail used to make the transactions.
Enum | Enum number | Description |
---|---|---|
| 4 | RPPS rail. |
| 7 | No funding. |
| 8 | Next day funding via ACH. |
| 9 | Same day funding via ACH. |
| 10 | Internal transfer between CRB accounts. |
| 20 | Adjustments to a loan after it was funded |
| 30 | Physical check. |
| 40 | Real Time Payments |
RPPS enums
RPPS uses enums to return funding attempt results.
Enum name | Enum number | Description |
---|---|---|
| 1 | The funding attempt was received by RPPS. |
| 2 | The funding attempt was submitted by RPPS. |
| 3 | The funding attempt is pending. |
| 4 | The funding attempt was approved by RPPS. |
| 5 | The funding attempt was rejected by RPPS. |
| 6 | The funding attempt failed in RPPS. |
| 7 | The rail was returned by RPPS. |
Updated about 1 month ago